Made of 900D water-repellent polyurethane with PEVA lining. 5 mm thick insulating layer. 3 exterior pockets. Adjustable padded shoulder straps with carrying handle. Padded back panel. Zipper closure. Capacity: 20 L.
Key features:
- A roll-top backpack with a contemporary and trendy design, now available in an insulated version for the first time. So much nicer than traditional cooler bags to carry your lunch, as well as your picnics or grocery shopping.
- PEVA lining: a non-chlorinated, eco-friendly, and highly recyclable plastic material.
- Water-repellent finish with zip and fold-over closure secured by a clip for perfect waterproofness.
- Large capacity for easy storage of your food and drinks.
- Exterior pockets for quick access to essentials.
| In stock (D-1): | 751 pieces |
| Delivery schedule: |
14-12-2026 |
1000 pieces |
49.90€ Tax Included MSRP
| Brand | Baladéo |
|---|
| Custom Code | 4202921100 |
|---|---|
| GTIN code | 3661190031174 |
| Country of origin | China |
| Material | Plastic, Polyester |
|---|---|
| Color | Beige, Black |
| Product with rechargeable battery | no |
|---|---|
| Battery operated product | no |
| Gross Weight (g) | 540.00 |
|---|---|
| Weight without packaging (g) | 540.00 |
| Packaging Weight (g) | 0.00 |
| Net weight without accessories (g) |
| Product length when closed (cm) | 55.00 |
|---|---|
| Width when closed (cm) | 37.00 |
| Thickness when closed (cm) | 8.00 |
| Product length when opened (cm) | 0.00 |
| Blade length (cm) | 0.00 |
|---|---|
| Contains (ml) | 20.00 |
| Type of packaging | Polybag |
|---|---|
| Packaged product length (cm) | 55.00 |
| Packaged product width (cm) | 37.00 |
| Packaged product height (cm) | 8.00 |
| Quantity per carton | 10.00 |
|---|---|
| Carton length (cm) | 50.00 |
| Carton width (cm) | 40.00 |
| Carton height (cm) | 32.00 |
| Carton weight (cm) | 7.00 |
| Quantity per inner carton | 0.00 |
|---|
| 120 pieces | 25.00 € Tax Excluded |
|---|---|
| 240 pieces | 24.12 € Tax Excluded |
| 480 pieces | 23.28 € Tax Excluded |
| Marking details | Transfer MSOHD 1 in full colour (Below 100cm2) |
|---|---|
| Place to print | Front side |
| Max surface available for printing (cm) | 10 x 10 |
| Handling charges | 0.58 € |
| Technical fees | 78 € |
| 120 pcs | 4.70 € |
| 240 pcs | 3.30 € |
| 480 pcs | 2.50 € |
REF:ECO000333
| Stock: | 10180 pces |
| Delivery schedule | 2448 pces |
REF:ECO000334
| Stock: | 944 pces |
| Delivery schedule | 0 pces |
REF:PLR000520
| Stock: | 276 pces |
| Delivery schedule | 7008 pces |
REF:ECO000335
| Stock: | 4195 pces |
| Delivery schedule | 0 pces |
REF:PLR000526
| Stock: | 8414 pces |
| Delivery schedule | 0 pces |
REF:PLR000775
| Stock: | 924 pces |
| Delivery schedule | 0 pces |
REF:PLR000761
| Stock: | 62 pces |
| Delivery schedule | 0 pces |
REF:PLR000781
| Stock: | 2238 pces |
| Delivery schedule | 0 pces |
REF:PLR000786
| Stock: | 188 pces |
| Delivery schedule | 2450 pces |
REF:PLR000780
| Stock: | 490 pces |
| Delivery schedule | 979 pces |