Single compartment bento. Polypropylene container. Bamboo lid that can be used as a cutting board. Without the lid: Dishwasher safe (50° max), freezer safe, microwave safe (100° and 2mn max). Capacity: 850ml.
In stock (D-1): | 33690 pieces |
14.90€ Tax Included MSRP
Brand | Baladéo |
---|
Custom Code | 3924100090 |
---|---|
GTIN code | 3661190013774 |
Country of origin | China |
Material | Plastic, Bamboo |
---|---|
Color | Black, Beige |
Product with rechargeable battery | non |
---|---|
Battery operated product | non |
Gross Weight (g) | 330.00 |
---|---|
Weight without packaging (g) | 192.00 |
Packaging Weight (g) | 0.00 |
Net weight without accessories (g) |
Product length when closed (cm) | 18.90 |
---|---|
Width when closed (cm) | 12.60 |
Thickness when closed (cm) | 5.70 |
Product length when opened (cm) | 0.00 |
Blade length (cm) | 0.00 |
---|---|
Contains (ml) | 850.00 |
Type of packaging | Boîte carton |
---|---|
Packaging length (cm) | 19.50 |
Packaging length (cm) | 13.40 |
Packaging Height (cm) | 6.60 |
Quantity per carton | 36.00 |
---|---|
Carton length (cm) | 61.00 |
Carton width (cm) | 28.00 |
Carton height (cm) | 41.00 |
Carton weight (cm) | 12.20 |
Quantity per inner carton | 0.00 |
---|
120 pieces | 7.62 € Tax Excluded |
---|---|
240 pieces | 7.36 € Tax Excluded |
480 pieces | 7.10 € Tax Excluded |
Marking details | Laser engraving 2 |
---|---|
Place to print | Lid |
Max surface available for printing (cm) | 10 x 5 |
Handling charges | 0.58 € |
Technical fees | 78 € |
120 pcs | 2.70 € |
240 pcs | 2.50 € |
480 pcs | 2.30 € |
REF:ECO000327
Stock: | 10399 pces |
Delivery schedule | 0 pces |
REF:ECO000332
Stock: | 8 pces |
Delivery schedule | 15255 pces |
REF:ECO000333
Stock: | 1405 pces |
Delivery schedule | 13008 pces |
REF:PLR000760
Stock: | 7882 pces |
Delivery schedule | 9500 pces |
REF:PLR000757
Stock: | 308 pces |
Delivery schedule | 8000 pces |
REF:PLR000758
Stock: | 0 pces |
Delivery schedule | 5870 pces |
REF:PLR000761
Stock: | 1979 pces |
Delivery schedule | 0 pces |
REF:PLR000531
Stock: | 5918 pces |
Delivery schedule | 0 pces |
REF:PLR000530
Stock: | 39051 pces |
Delivery schedule | 0 pces |
REF:PLR000520
Stock: | 12435 pces |
Delivery schedule | 0 pces |
REF:PLR000528
Stock: | 2134 pces |
Delivery schedule | 1008 pces |
REF:PLR000529
Stock: | 17629 pces |
Delivery schedule | 0 pces |