Borosilicate glass food container. Bamboo lid and silicone gasket, silicone air bleed stopper. Dishwasher safe, freezer safe, microwave safe (without lid). Capacity: 800ml.
In stock (D-1): | 2134 pieces |
Delivery schedule: |
30-05-2023 |
1008 pieces |
24.90€ Tax Included MSRP
Brand | Baladéo |
---|
Custom Code | 7013420000 |
---|---|
GTIN code | 3661190015051 |
Country of origin | China |
Material | Glass, Bamboo |
---|---|
Color | Transparent, Beige |
Product with rechargeable battery | non |
---|---|
Battery operated product | non |
Gross Weight (g) | 875.00 |
---|---|
Weight without packaging (g) | 795.00 |
Packaging Weight (g) | 80.00 |
Net weight without accessories (g) |
Product length when closed (cm) | 20.00 |
---|---|
Width when closed (cm) | 15.00 |
Thickness when closed (cm) | 7.00 |
Product length when opened (cm) | 0.00 |
Blade length (cm) | 0.00 |
---|---|
Contains (ml) | 800.00 |
Type of packaging | Boîte carton |
---|---|
Packaging length (cm) | 20.00 |
Packaging length (cm) | 15.00 |
Packaging Height (cm) | 7.00 |
Quantity per carton | 12.00 |
---|---|
Carton length (cm) | 45.00 |
Carton width (cm) | 23.00 |
Carton height (cm) | 21.00 |
Carton weight (cm) | 10.60 |
Quantity per inner carton | 0.00 |
---|
120 pieces | 15.34 € Tax Excluded |
---|---|
240 pieces | 14.80 € Tax Excluded |
480 pieces | 14.28 € Tax Excluded |
Marking details | Laser engraving 2 |
---|---|
Place to print | Lid |
Max surface available for printing (cm) | 10 x 5 |
Handling charges | 0.58 € |
Technical fees | 78 € |
120 pcs | 2.70 € |
240 pcs | 2.50 € |
480 pcs | 2.30 € |
REF:PLR000757
Stock: | 308 pces |
Delivery schedule | 8000 pces |
REF:PLR000760
Stock: | 7882 pces |
Delivery schedule | 9500 pces |
REF:PLR000758
Stock: | 0 pces |
Delivery schedule | 5870 pces |
REF:ECO000332
Stock: | 8 pces |
Delivery schedule | 15255 pces |
REF:ECO000327
Stock: | 10399 pces |
Delivery schedule | 0 pces |
REF:ECO000333
Stock: | 1405 pces |
Delivery schedule | 13008 pces |
REF:PLR000761
Stock: | 1979 pces |
Delivery schedule | 0 pces |
REF:PLR000529
Stock: | 17629 pces |
Delivery schedule | 0 pces |
REF:PLR000526
Stock: | 499 pces |
Delivery schedule | 0 pces |
REF:PLR000530
Stock: | 39051 pces |
Delivery schedule | 0 pces |
REF:PLR000532
Stock: | 17800 pces |
Delivery schedule | 0 pces |
REF:PLR000524
Stock: | 33690 pces |
Delivery schedule | 0 pces |